Alsager School Exam Results
Celebrating the success and achievements of all our students
📊 For more context, hover your mouse over key figures in the tables and charts.
A pop-up explanation will appear to help you understand what each measure means and why it matters.
The DfE Performance Tables can be viewed here:
View the DfE Performance Tables
Year 11 KS4 GCSE Results 2025
51.8
Attainment 8 measures a student's average performance across 8 subjects including English and Maths.
National average (2025): 51.8
Attainment 8 Score
75% Grade 4 or higher in English & Maths.
Grade 4+ in English & Maths
52% Grade 5 or higher in English & Maths.
Grade 5+ in English & Maths
4.7 EBacc average points score.
EBacc APS
Performance Comparison: 2023–2025
| Measure | 2025 | 2024 | 2023 | National Average |
Local Authority Average |
|---|---|---|---|---|---|
| Progress 8 | N/ANot published nationally for 2025. | +0.21Above average (2024). | +0.18 | -0.03National average. | -0.05Local authority average. |
| Attainment 8 | 51.8Attainment 8 score (2025). | 51.8 | 50.8 | 45 | 45 |
| Grade 4+ (Eng & Maths) | 75% | 75% | 72% | 65% | 67% |
| Grade 5+ (Eng & Maths) | 52% | 55% | 51% | 45% | 45% |
| Entering EBacc | 77% | 63% | 60% | 41% | 39% |
| EBacc APS | 4.7 | 4.9 | 4.7 | 4.1 | 4.1 |
| Destinations** | N/A | N/A | 95%Latest available destinations data (2023). | 91%National average (2023). | 94%Local authority average (2023). |
GCSE Subject Grades
Year 13 Key Stage 5 Results 2025
A Level
+0.43 This is a measure of how much progress our students made in their A-levels. A positive score means that on average our students made more progress than similar students nationally. A score of +0.43 means that, on average, our students achieved nearly half (0.5) of a grade higher in each of their A-levels compared to similar student nationaly and is "Significantly Above Average" DFE 2025
Value Added
30% This is the percentage for all A level results graded at A* or A.
The national average in 2024 was 25%
%A* to A Grades
60% This is the percentage of all A level grades awarded at A* to C.
The national average in 2024 was 50%
% A* to B Grades
B- The national average A level grade in 2024 was B-
Average Grade
Performance Comparison: 2023–2025
| Measure | 2025 | 2024 | 2023 | National Average | Local Authority Average |
|---|---|---|---|---|---|
| Value Added | +0.43 | +0.27 | +0.28 | -0.03 | N/A |
| % A* to A Grades | 30% | 28% | 27% | 25% | 26% |
| % A* to B Grades | 60% | 58% | 57% | 50% | 52% |
| % A* to C Grades | 87% | 85% | 83% | 77% | 78% |
| % A* to E Grades | 100% | 99% | 100% | 97% | 97% |
| Average grade across best 3 A levels | B- | B= | B- | B- | N/A |
| Average Point Score | 37.8 | 36.5 | 34.3 | 34.9 | N/A |
| Destinations* | N/A | N/A | 95% | 91% | 94% |
| Retention** | N/A | 89% | 97% | 92% | 92% |
Applied General / Vocational
+0.23 This is a measure of how much progress our students made in their qualifications. A positive score means that on average our students made more progress than similar students nationally. and is "Above Average" DFE 2024
Value Added
36%
% D* to D Grades
77%
% D* to M Grades
100%
% D* to P Grades
Performance Comparison: 2023–2025
| Measure | 2025 | 2024 | 2023 | National Average | Local Authority Average | |
|---|---|---|---|---|---|---|
| Value Added | +0.23 | +0.31 | N/A | -0.03 | N/A | |
| % D* to D | 36% | 54% | 38% | N/A | N/A | |
| % D* to M | 77% | 88% | 79% | N/A | N/A | |
| % D* to P | 100% | 100% | 100% | N/A | N/A | |
| Average Point Score | 28.4 | 32.3 | 30.1 | 29.9 | N/A |


